Date:
Thursday, January 22, 2004

Workout:
Power week - Golden West Mile, 2xPower 1000, Relay 300s

             Mile  1000  1000
=============================
Byron        6:58  4:08  4:22
Charity      6:54  3:55  4:11
Dave P       5:54  3:30  3:32
Frank        5:49  3:48  3:28
Guy          5:55  3:30  3:33
Joanne       8:04  4:57  5:03
John Santos  7:18  4:41  5:00
John Spriggs 5:54  3:30  3:32
Keith        7:10  4:00  4:11
Paul         5:51  3:30  3:37
Peter        6:11  3:40  3:43
=============================

See also:
November 20, 2003
August 28, 2003
May 8, 2003

back to workouts