Date:
Tuesday, June 12, 2012

3 sets of 400-400-300-400

================================================================
Asit      1:35 1:27 55 1:26  1:27 1:26 58 1:22  1:26 1:28 60 1:24
Carlos    1:07 1:08 49 1:11  1:13 1:13 50 1:14  1:09 1:13 51 1:09
Carrie    1:32 1:28 58 1:32  1:30 1:31 60 1:30  1:32 1:32 61 1:27
Christian 1:22 1:19 56 1:24  1:19 1:25 59 1:25  1:27 1:27 60 1:20
Danielle  1:24 1:22 59 1:22  1:22 1:23 59 1:22  1:22 1:24 59 1:20
Drew      1:12 1:14 51 1:13  1:13 1:14 51 1:14  1:12 1:14 51 1:11
George    1:17 1:24 59 1:23  1:23 1:24 58 1:22  1:22 1:24 58 1:18
Greg W    1:20 1:20 56 1:19  1:20 1:18 56 1:18  1:18 1:17 56 1:15
Karen     1:45 1:54 84 2:02  2:01 X    78 X     1:52 X    79 X
Ken       1:32 1:30 65 1:32  1:31 1:31 64 1:28  1:29 1:30 63 1:27
Louise    1:31 1:30 63 1:30  1:30 1:29 63 1:25  1:28 1:30 63 1:26
Malinda   1:36 1:33 64 1:31  1:33 1:33 67 1:32  1:31 1:38 69 1:34
Mike A    1:17 1:18 54 1:15  1:15 1:16 53 1:15  1:15 1:15 55 1:18
Patrick   1:35 1:36 68 1:35  1:34 1:33 65 1:35  1:35 1:34 66 1:21
Theo      1:42 1:40 70 1:43  1:44 1:44 73 1:42  1:43 1:43 73 1:44
Tomas     1:20 1:19 55 1:17  1:17 1:17 54 1:17  1:16 1:17 55 1:14
================================================================

- Andy

See also:
January 24, 2012
December 9, 2010
January 14, 2010
January 21, 2009
August 4, 2008
Apri 3, 2008
January 10, 2008
September 27, 2007
March 29, 2007
January 18, 2007
January 12, 2006
October 20, 2005
August 25, 2005
January 13, 2005

back to workouts