Date:
Thursday, April 15, 2004

Workout:
Power week - Golden West Mile, 2xPower 1000, 5 minutes of 200s

             Mile  1000  1000
=============================
Dave P       5:52  3:28  3:25
Frank        5:49  4:06  3:35
George       6:28  3:34  3:28
John Santos  6:58  4:20  4:24
John Spriggs 6:10  3:37  3:36
Keith        7:05  4:14  4:09
Patrick      7:15  4:13  4:09
Tomas        5:56  3:31  3:24
=============================

See also:
January 22, 2004
November 20, 2003
August 28, 2003
May 8, 2003

back to workouts