Date:
Thursday, April 14, 2011

Workout:
Power week - 2 sets of 1600-1:00 rest-
400, 10 min rest between sets
 
====================================
Adam       5:55  1:20    5:50  1:16
Anders     6:26  1:23    6:22  1:21
Anna K     6:27  1:24    6:17  1:32
Danielle   5:54  1:21    5:51  1:19
Dave P     5:53  1:20    5:47  1:17
Denis      5:22  1:18    5:23  1:16
Frank      7:21  1:40    7:16  1:29
Gary       7:26  1:46    7:34  1:47
Greg       5:47  1:12    5:40  1:20
John W     5:45  1:20    5:44  1:30
Keith      5:37* 2:00    5:54* 1:54
Kelly M    6:40  1:23    6:39  1:23
Ken        6:39  1:32    6:39  1:16
Louise     6:26  1:34    6:41  1:21
Malinda    7:03  1:32    6:47  1:33
Mark Huff. 6:20  1:29    6:22  1:29
Mike A     ?     ?       6:19  1:34	
Morgan     6:12  1:20    6:03  1:22
Nakia      5:54  1:20    5:50  1:19
Patrick    6:52  1:33    6:56  1:24
Steve P    5:45  ?       5:54  1:23
Tomas      5:47  1:13    5:45  1:19
Tower      5:45  1:21    5:40  1:29
Zack       5:33  1:21    5:30  ?
====================================

NOTES:
*Keith ran 1200s instead of 1600s.


-- Andy

See also: 
February 25, 2010
December 3, 2009
July 9, 2009

back to workouts